• 3 years ago
Main Game
00:09 - Level 1 I 04:55 - Level 21
00:17 - Level 2 I 05:07 - Level 22
00:25 - Level 3 I 05:21 - Level 23
00:31 - Level 4 I 05:39 - Level 24
00:46 - Level 5 I 06:11 - Level 25
01:00 - Level 6 I 06:31 - Level 26
01:10 - Level 7 I 06:57 - Level 27
01:24 - Level 8 I 07:16 - Level 28
01:32 - Level 9 I 07:38 - Level 29
01:39 - Level 10 I 07:54 - Level 30
01:53 - Level 11 I 08:11 - Level 31
02:07 - Level 12 I 08:23 - Level 32
02:23 - Level 13 I 08:39 - Level 33
02:43 - Level 14 I 08:57 - Level 34
03:01 - Level 15 I 09:19 - Level 35
03:14 - Level 16 I 09:35 - Level 36
03:34 - Level 17 I 09:54 - Level 37
03:52 - Level 18 I 10:14 - Level 38
04:13 - Level 19 I 10:26 - Level 39
04:41 - Level 20 I 10:50 - Level 40

Limited Jumps
11:35 - Level 1 I 13:03 - Level 8
11:50 - Level 2 I 13:20 - Level 9
11:59 - Level 3 I 13:32 - Level 10
12:10 - Level 4 I 13:44 - Level 11
12:26 - Level 5 I 13:58 - Level 12
12:44 - Level 6 I 14:12 - Level 13
12:55 - Level 7 I 14:25 - Level 14