• last year
Act 1
00:04 - Level 1 - 5
01:30 - Level 6 - 10
03:47 - Level 11 - 15
06:24 - Level 16 - 19
08:07 - Level 20 (Boss)

Act 2
09:10 - Level 1 - 5
11:23 - Level 6 - 10
13:40 - Level 11 - 15
16:10 - Level 16 - 19
17:58 - Level 20 (Boss)

Act 3
19:10 - Level 1 - 5
21:25 - Level 6 - 10
24:10 - Level 11 - 15
27:20 - Level 16 - 19
29:05 - Level 20 (Boss)

Act 4
30:18 - Level 1 - 5
32:38 - Level 6 - 10
35:13 - Level 11 - 15
38:11 - Level 16 - 19
40:12 - Level 20 (Boss)

Act 5
41:55 - Level 1 - 5
44:26 - Level 6 - 10
46:43 - Level 11 - 15
49:37 - Level 16 - 19
51:45 - Level 20 (Boss)

Act 6
53:08 - Level 1 - 5
54:48 - Level 6 - 10
57:43 - Level 11 - 15
01:00:02 - Level 16 - 19
01:02:16 - Level 20 (Boss)

Act 7
01:04:00 - Level 1 - 5
01:06:13 - Level 6 - 10
01:08:10 - Level 11 - 15
01:10:31 - Level 16 - 20
01:12:59 - Level 21 - 25
01:15:53 - Level 26 - 30
01:18:51 - Level 31 - 35
01:21:55 - Level 36 - 39
01:24:20 - Level 40 (Boss)