• last year
World 1 World 5
00:03 - Level 1 I 06:39 - Level 1
00:18 - Level 2 I 06:59 - Level 2
00:27 - Level 3 I 07:39 - Level 3
00:45 - Level 4 I 08:38 - Level 4
00:55 - Level 5 I 09:02 - Level 5

World 2 World 6
01:09 - Level 1 I 09:32 - Level 1
01:24 - Level 2 I 09:51 - Level 2
01:42 - Level 3 I 10:22 - Level 3
01:56 - Level 4 I 10:46 - Level 4
02:14 - Level 5 I 11:14 - Level 5

World 3 World 7
02:28 - Level 1 I 11:48 - Level 1
03:00 - Level 2 I 12:15 - Level 2
03:15 - Level 3 I 12:29 - Level 3
03:33 - Level 4 I 13:09 - Level 4
03:58 - Level 5 I 13:31 - Level 5

World 4 World 8
04:32 - Level 1 I 14:07 - Level 1
04:50 - Level 2 I 14:31 - Level 2
05:15 - Level 3 I 15:00 - Level 3
05:44 - Level 4 I 15:27 - Level 4
06:09 - Level 5 I 15:51 - Level 5