• 4 days ago
Competition Information:
https://www.skatenl.com/events/scnl-sectional-championships/
Transcript
00:00Skating Skillsssssssssssssssssssssssssss
00:302A 3.30 x (-0.50), 3S 4.30 x (-0.50), CCoSp4 3.50 StSq3 3.30 x (-0.50), StSq3 3.30 x (-0.50), CCoSp4 3.50 x (-0.50), LSp4 2.70
01:00Skating Skillsssssssssssssssssssss
01:302A 3.30 x (-0.50), 3S 4.30 x (-0.50), CCoSp4 3.50 x (-0.50), LSp4 2.70
02:00StSq3 3.30 x (-0.50), LSp4 2.70
02:30StSq3 3.30 x (-0.50), LSp4 2.70
03:00StSq3 3.30 x (-0.50), LSp4 2.70
03:10StSq3 3.30 x (-0.50), LSp4 2.70
03:20StSq3 3.30 x (-0.50), LSp4 2.70
03:30StSq3 3.30 x (-0.50), LSp4 2.70
03:40StSq3 3.30 x (-0.50), LSp4 2.70
03:50StSq3 3.30 x (-0.50), LSp4 2.70
04:00StSq3 3.30 x (-0.50), LSp4 2.70
04:10StSq3 3.30 x (-0.50), LSp4 2.70
04:20StSq3 3.30 x (-0.50), LSp4 2.70
04:32StSq3 3.30 x (-0.50), LSp4 2.70
04:42StSq3 3.30 x (-0.50), LSp4 2.70
04:52StSq3 3.30 x (-0.50), LSp4 2.70
05:04StSq3 3.30 x (-0.50), LSp4 2.70
05:14StSq3 3.30 x (-0.50), LSp4 2.70
05:24StSq3 3.30 x (-0.50), LSp4 2.70
05:34StSq3 3.30 x (-0.50), LSp4 2.70
05:44StSq3 3.30 x (-0.50), LSp4 2.70
05:56StSq3 3.30 x (-0.50), LSp4 2.70
06:06StSq3 3.30 x (-0.50), LSp4 2.70
06:16StSq3 3.30 x (-0.50), LSp4 2.70
06:26StSq3 3.30 x (-0.50), LSp4 2.70
06:36StSq3 3.30 x (-0.50), LSp4 2.70
06:46StSq3 3.30 x (-0.50), LSp4 2.70
06:56Skating Skillsssssssssssssssssss
07:26StSq3 3.30 x (-0.50), LSp4 2.70
07:36StSq3 3.30 x (-0.50), LSp4 2.70
07:46StSq3 3.30 x (-0.50), LSp4 2.70
07:56StSq3 3.30 x (-0.50), LSp4 2.70
08:06StSq3 3.30 x (-0.50), LSp4 2.70
08:16StSq3 3.30 x (-0.50), LSp4 2.70
08:26StSq3 3.30 x (-0.50), LSp4 2.70
08:36StSq3 3.30 x (-0.50), LSp4 2.70
08:48StSq3 3.30 x (-0.50), LSp4 2.70
08:58StSq3 3.30 x (-0.50), LSp4 2.70
09:08StSq3 3.30 x (-0.50), LSp4 2.70
09:20StSq3 3.30 x (-0.50), LSp4 2.70
09:30StSq3 3.30 x (-0.50), LSp4 2.70
09:42StSq3 3.30 x (-0.50), LSp4 2.70
10:00Skating Skillssssssssssssssssssssssssssss
10:122A 3.30 x (-0.50), LSp4 2.70
10:222A 3.30 x (-0.50), LSp4 2.70
10:342A 3.30 x (-0.50), LSp4 2.70
10:44StSq3 3.30 x (-0.50), LSp4 2.70
10:54StSq3 3.30 x (-0.50), LSp4 2.70
11:042A 3.30 x (-0.50), LSp4 2.70
11:162A 3.30 x (-0.50), LSp4 2.70
11:26Skating Skillssssssssssssssssss
12:06StSq3 3.30 x (-0.50), LSp4 2.70
12:182A 3.30 x (-0.50), LSp4 2.70
12:28StSq3 3.30 x (-0.50), LSp4 2.70
12:40StSq3 3.30 x (-0.50), LSp4 2.70
12:50StSq3 3.30 x (-0.50), LSp4 2.70
13:00StSq3 3.30 x (-0.50), LSp4 2.70
13:12StSq3 3.30 x (-0.50), LSp4 2.70
13:22StSq3 3.30 x (-0.50), LSp4 2.70
13:34StSq3 3.30 x (-0.50), LSp4 2.70
13:44StSq3 3.30 x (-0.50), LSp4 2.70
13:54StSq3 3.30 x (-0.50), LSp4 2.70
14:06StSq3 3.30 x (-0.50), LSp4 2.70
14:16StSq3 3.30 x (-0.50), LSp4 2.70
14:28StSq3 3.30 x (-0.50), LSp4 2.70
14:38Skating Skillsssssssssssssssssssssss
15:08StSq3 3.30 x (-0.50), LSp4 2.70
15:20StSq3 3.30 x (-0.50), LSp4 2.70
15:30StSq3 3.30 x (-0.50), LSp4 2.70
15:40StSq3 3.30 x (-0.50), LSp4 2.70
15:50StSq3 3.30 x (-0.50), LSp4 2.70
16:00StSq3 3.30 x (-0.50), LSp4 2.70
16:10StSq3 3.30 x (-0.50), LSp4 2.70
16:22StSq3 3.30 x (-0.50), LSp4 2.70
16:32StSq3 3.30 x (-0.50), LSp4 2.70
16:42StSq3 3.30 x (-0.50), LSp4 2.70
16:52StSq3 3.30 x (-0.50), LSp4 2.70
17:02StSq3 3.30 x (-0.50), LSp4 2.70
17:12StSq3 3.30 x (-0.50), LSp4 2.70
17:22StSq3 3.30 x (-0.50), LSp4 2.70
17:32StSq3 3.30 x (-0.50), LSp4 2.70
17:42StSq3 3.30 x (-0.50), LSp4 2.70
17:54StSq3 3.30 x (-0.50), LSp4 2.70
18:04Skating Skillssssssssssssssssssss
19:04StSq3 3.30 x (-0.50), LSp4 2.70
19:14StSq3 3.30 x (-0.50), LSp4 2.70
19:24StSq3 3.30 x (-0.50), LSp4 2.70
19:34StSq3 3.30 x (-0.50), LSp4 2.70
19:44StSq3 3.30 x (-0.50), LSp4 2.70
19:54StSq3 3.30 x (-0.50), LSp4 2.70
20:04StSq3 3.30 x (-0.50), LSp4 2.70
20:14StSq3 3.30 x (-0.50), LSp4 2.70
20:24StSq3 3.30 x (-0.50), LSp4 2.70
20:34StSq3 3.30 x (-0.50), LSp4 2.70
20:44StSq3 3.30 x (-0.50), LSp4 2.70
20:54StSq3 3.30 x (-0.50), LSp4 2.70
21:24Skating Skillsssssssssssssssssssssssss
21:34StSq3 3.30 x (-0.50), LSp4 2.70
21:44StSq3 3.30 x (-0.50), LSp4 2.70
21:54StSq3 3.30 x (-0.50), LSp4 2.70
22:04StSq3 3.30 x (-0.50), LSp4 2.70
22:14StSq3 3.30 x (-0.50), LSp4 2.70
22:24StSq3 3.30 x (-0.50), LSp4 2.70
22:34Skating Skillssssssssssssssssss
22:44KMC КП 1st. 33.11 is 32.13
23:14Skating Skillsssssssssssssss
23:44StSq3 3.30 x (-0.50), LSp4 2.70
23:57StSq3 3.30 x (-0.50), LSp4 2.70
24:10StSq3 3.30 x (-0.50), LSp4 2.70
24:25StSq3 3.30 x (-0.50), LSp4 2.70
24:40StSq3 3.30 x (-0.50), LSp4 2.70
24:55StSq3 3.30 x (-0.50), LSp4 2.70
25:10StSq3 3.30 x (-0.50), LSp4 2.70
25:25StSq3 3.30 x (-0.50), LSp4 2.70
25:40StSq3 3.30 x (-0.50), LSp4 2.70
26:10Skating Skillssssssssssssssssss
27:55StSq3 3.30 x (-0.50), LSp4 2.70
28:10StSq3 3.30 x (-0.50), LSp4 2.70
28:25StSq3 3.30 x (-0.50), LSp4 2.70
28:40Skating Skillsssssssssssssssssss

Recommended