WPT Euro Finals of Poker 2003 Pt06
+ de video : http://www.fullvideopoker.com
World Poker Tour
Casino: Aviation Club de France, Paris
1st Christer Johansson €500,000 ($538,213)
2nd Claude Cohen €160,000 ($172,228)
3rd Allen Cunningham €80,000 ($86,114)
4th Jacques Durand €32,000 ($34,446)
5th Tony G €16,000 ($17,223)
6th Alain Hagege €13,000 ($13,994)
World Poker Tour
Casino: Aviation Club de France, Paris
1st Christer Johansson €500,000 ($538,213)
2nd Claude Cohen €160,000 ($172,228)
3rd Allen Cunningham €80,000 ($86,114)
4th Jacques Durand €32,000 ($34,446)
5th Tony G €16,000 ($17,223)
6th Alain Hagege €13,000 ($13,994)
Category
🥇
Sport