• 6 years ago
Are (SWE)
Men’s Super G
15 March 2018

http://medias2.fis-ski.com/pdf/2018/AL/0051/2018AL0051RLR0.pdf

OFFICIAL RESULTS
1 5 KRIECHMAYR Vincent 49.43 100
2 12 INNERHOFER Christof 49.47 80
3 8 DRESSEN Thomas 49.51 60
3 11 SVINDAL Aksel Lund 49.51 60
5 7 REICHELT Hannes 49.58 45
6 9 JANSRUD Kjetil 49.62 40
7 22 CAVIEZEL Mauro 49.66 36
8 19 FERSTL Josef 49.80 32
9 24 WALDER Christian 49.85 29
10 26 HIRSCHER Marcel 49.86 26
11 25 ODERMATT Marco 49.87 24
12 3 FRANZ Max 49.88 22
13 1 MAYER Matthias 49.89 20
13 14 PINTURAULT Alexis 49.89 20
15 20 COOK Dustin 49.94 16
16 15 THEAUX Adrien 49.96
17 13 FEUZ Beat 50.00
18 6 SANDER Andreas 50.02
19 18 PARIS Dominik 50.03
20 16 ROGER Brice 50.16
21 2 SEJERSTED Adrian Smiseth 50.18
22 10 ROULIN Gilles 50.23
23 4 TUMLER Thomas 50.54
24 17 KILDE Aleksander Aamodt 50.66
25 23 GIEZENDANNER Blaise 50.83
Disqualified 1st run
Bib Name
21 OSBORNE-PARADIS Manuel

Category

🥇
Sports

Recommended