Are (SWE)
Ladies’ Slalom
17 March 2018
http://medias4.fis-ski.com/pdf/2018/AL/5051/2018AL5051RLR2.pdf
OFFICIAL RESULTS
1 6 SHIFFRIN Mikaela 1:46.42 100
2 1 HOLDENER Wendy 1:48.00 80
3 7 HANSDOTTER Frida 1:48.01 60
4 2 HAVER-LOESETH Nina 1:48.14 50
5 5 SCHILD Bernadette 1:48.21 45
6 12 GISIN Michelle 1:48.41 40
7 3 GALLHUBER Katharina 1:48.47 36
8 17 LIENSBERGER Katharina 1:48.57 32
9 9 SWENN LARSSON Anna 1:48.61 29
10 16 MIELZYNSKI Erin 1:48.62 26
11 4 VLHOVA Petra 1:49.06 24
12 10 FEIERABEND Denise 1:49.36 22
13 19 ALPHAND Estelle 1:49.67 20
14 14 TRUPPE Katharina 1:49.76 18
15 20 BUCIK Ana 1:50.33 16
16 21 THALMANN Carmen 1:50.69
17 24 HROVAT Meta 1:50.75
18 13 DUERR Lena 1:50.96
19 11 CURTONI Irene 1:51.06
20 18 SKJOELD Maren 1:51.18
21 22 FERK Marusa 1:51.93
22 23 BRIGNONE Federica 1:52.00
Did not finish 1st run
Bib Name
8 COSTAZZA Chiara
15 WALLNER Marina
Ladies’ Slalom
17 March 2018
http://medias4.fis-ski.com/pdf/2018/AL/5051/2018AL5051RLR2.pdf
OFFICIAL RESULTS
1 6 SHIFFRIN Mikaela 1:46.42 100
2 1 HOLDENER Wendy 1:48.00 80
3 7 HANSDOTTER Frida 1:48.01 60
4 2 HAVER-LOESETH Nina 1:48.14 50
5 5 SCHILD Bernadette 1:48.21 45
6 12 GISIN Michelle 1:48.41 40
7 3 GALLHUBER Katharina 1:48.47 36
8 17 LIENSBERGER Katharina 1:48.57 32
9 9 SWENN LARSSON Anna 1:48.61 29
10 16 MIELZYNSKI Erin 1:48.62 26
11 4 VLHOVA Petra 1:49.06 24
12 10 FEIERABEND Denise 1:49.36 22
13 19 ALPHAND Estelle 1:49.67 20
14 14 TRUPPE Katharina 1:49.76 18
15 20 BUCIK Ana 1:50.33 16
16 21 THALMANN Carmen 1:50.69
17 24 HROVAT Meta 1:50.75
18 13 DUERR Lena 1:50.96
19 11 CURTONI Irene 1:51.06
20 18 SKJOELD Maren 1:51.18
21 22 FERK Marusa 1:51.93
22 23 BRIGNONE Federica 1:52.00
Did not finish 1st run
Bib Name
8 COSTAZZA Chiara
15 WALLNER Marina
Category
🥇
Sports