Star 4 Girls (U10) Free - 2024 Skate NL Sectional Championships - Dec 1-2, 2023 (4)

  • last year
Competition Information
https://skatenl.com/news-events/event-calendar/scnl-sectional-championships/
Transcript
00:00 Skating Skills:7.75 Transitions:7.75 Performance:7.75 Composition:7.75 Interpretation of the Music:7.75
00:07 КП 1st. 68.81 = 32.36 + 32.00
00:22 КП 1st. 83.93 = 36.36 + 30.00
00:39 3F+3T 9.50 (1.00)
00:45 CCoSp4 3.50 (1.00)
00:59 StSq3 3.30 (0.99)
01:05 StSq3 3.30 (0.99)
01:11 CCoSp4 3.50 (1.00)
01:36 StSq3 3.30 (0.99)
01:42 StSq3 3.30 (0.99)
02:08 StSq3 3.30 (0.99)
02:14 CCoSp4 3.50 (1.00)
02:39 StSq3 3.30 (0.99)
02:50 StSq3 3.30 (0.99)
03:11 LSp4 2.70 (0.70)
03:26 Skating Skills:7.85 Transitions:7.85 Performance:7.85 Composition:7.85 Interpretation of the Music:7.85
03:36 КП 1st. 72.33 = 36.43 + 29.00
03:46 KMC ПП 1st. 72.33 = 36.43 + 29.00
03:56 KMC ПП 1st. 72.33 = 36.43 + 29.00
04:06 KMC ПП 1st. 72.33 = 36.43 + 29.00
04:16 KMC ПП 1st. 72.33 = 36.43 + 29.00
04:26 КП 1st. 72.33 = 36.43 + 29.00
04:36 KMC ПП 1st. 72.33 = 36.43 + 29.00
04:46 KMC ПП 1st. 72.33 = 36.43 + 29.00
04:56 KMC ПП 1st. 72.33 = 36.43 + 29.00
05:06 KMC ПП 1st. 72.33 = 36.43 + 29.00
05:16 KMC ПП 1st. 72.33 = 36.43 + 29.00
05:26 KMC ПП 1st. 72.33 = 36.43 + 29.00
05:36 KMC ПП 1st. 72.33 = 36.43 + 29.00
05:46 KMC ПП 1st. 72.33 = 36.43 + 29.00
05:56 KMC ПП 1st. 72.33 = 36.43 + 29.00
06:06 KMC ПП 1st. 72.33 = 36.43 + 29.00
06:16 KMC ПП 1st. 72.33 = 36.43 + 29.00
06:26 KMC ПП 1st. 72.33 = 36.43 + 29.00
06:36 KMC ПП 1st. 72.33 = 36.43 + 29.00
06:46 KMC ПП 1st. 72.33 = 36.43 + 29.00
06:56 KMC ПП 1st. 72.33 = 36.43 + 29.00
07:06 KMC ПП 1st. 72.33 = 36.43 + 29.00
07:16 KMC ПП 1st. 72.33 = 36.43 + 29.00
07:26 KMC ПП 1st. 72.33 = 36.43 + 29.00
07:36 KMC ПП 1st. 72.33 = 36.43 + 29.00
07:46 KMC ПП 1st. 72.33 = 36.43 + 29.00
07:56 KMC ПП 1st. 74.33 = 42.00 + 32.00 + 1.00(Fall)
08:06 KMC ПП 1st. 74.33 = 42.00 + 32.00 + 1.00(Fall)
08:16 KMC ПП 1st. 74.33 = 42.00 + 32.00 + 1.00(Fall)
08:26 KMC ПП 1st. 74.33 = 42.00 + 32.00 + 1.00(Fall)
08:36 КП 1st. 72.82 = 36.42 + 29.00
08:46 KMC ПП 1st. 74.82 = 36.42 + 29.00 + 1.00(Fall)
08:56 StSq3 3.30 (0.99)
09:05 StSq3 3.30 (0.99)
09:26 StSq3 3.30 (0.99)
09:37 CCoSp4 3.50 (1.00)
10:02 StSq3 3.30 (0.99)
10:13 StSq3 3.30 (0.99)
10:34 LSp4 2.70 (0.70)
10:44 CCoSp4 3.50 (1.00)
10:59 Skating Skills:7.85 Transitions:7.85 Performance:7.85 Composition:7.85 Interpretation of the Music:7.85
11:09 КП 1st. 72.33 = 36.40 + 29.00
11:19 KMC ПП 1st. 74.82 = 36.42 + 29.00 + 1.00(Fall)
11:29 KMC ПП 1st. 74.82 = 36.42 + 29.00 + 1.00(Fall)
11:39 KMC ПП 1st. 74.82 = 36.42 + 29.00 + 1.00(Fall)
11:49 KMC ПП 1st. 74.82 = 36.42 + 29.00 + 1.00(Fall)
11:59 KMC ПП 1st. 74.82 = 36.42 + 29.00 + 1.00(Fall)
12:09 StSq3 3.30 (0.99)
12:19 StSq3 3.30 (0.99)
12:31 StSq3 3.30 (0.99)
12:43 StSq3 3.30 (0.99)
13:05 StSq3 3.30 (0.99)
13:17 StSq3 3.30 (0.99)
13:29 StSq3 3.30 (0.99)
13:51 LSp4 2.70 (0.70)
14:01 Skating Skills:7.75 Transitions:7.75 Performance:7.75 Composition:7.75 Interpretation of the Music:7.75
14:11 ПП 1st. 72.36 = 42.00 + 39.00 + 1.00(Fall)
14:21 KMC ПП 1st. 74.82 = 36.42 + 29.00 + 1.00(Fall)
14:31 KMC ПП 1st. 72.36 = 42.00 + 39.00 + 1.00(Fall)
14:41 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
14:51 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
15:01 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
15:11 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
15:21 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
15:31 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
15:41 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
15:51 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
16:01 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
16:11 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
16:21 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
16:31 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
16:41 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
16:51 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
17:01 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
17:11 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
17:21 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
17:31 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
17:41 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
17:51 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
18:01 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
18:11 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
18:21 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
18:31 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
18:51 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
19:11 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
19:31 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
19:51 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
20:11 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
20:31 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
20:51 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
21:11 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
21:31 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
21:51 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
22:11 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
22:31 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
22:51 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
23:11 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
23:31 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
23:51 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
24:11 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
24:31 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
24:51 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
25:11 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
25:31 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
25:51 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
26:11 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
26:31 KMC ПП 1st. 74.82 = 42.00 + 39.00 + 1.00(Fall)
26:51 3F 5.83 x (1.00)
26:57 FCSp4 3.20 (1.00)
27:23 StSq3 3.30 (1.00)
27:31 StSq3 3.30 (1.00)
27:41 CCoSp4 3.50 (1.00)
28:05 StSq3 3.30 (1.00)
28:15 LSp4 2.70 (0.70)
28:39 Skating Skills:7.75 Transitions:7.75 Performance:7.75 Composition:7.75 Interpretation of the Music:7.75
28:49 ПП 1st. 72.82 = 42.00 + 39.00 + 1.00(Fall)
28:59 Skating Skills:7.75 Transitions:7.75 Performance:7.75 Composition:7.75 Interpretation of the Music:7.75
29:09 КП 1st. 72.82 = 42.00 + 39.00
29:29 StSq3 3.30 (1.00)
29:41 StSq3 3.30 (1.00)
30:03 StSq3 3.30 (1.00)
30:15 CCoSp4 3.50 (1.00)
30:39 StSq3 3.30 (1.00)
30:51 LSp4 2.70 (1.00)
31:11 Skating Skills:7.85 Transitions:7.75 Performance:7.85 Composition:7.85 Interpretation of the Music:7.85
31:21 КП 1st. 72.82 = 42.00 + 39.00
31:31 KMC ПП 1st. 72.82 = 42.00 + 39.00 + 1.00(Fall)
31:41 KMC ПП 1st. 72.82 = 42.00 + 39.00 + 1.00(Fall)
31:51 КП 1st. 72.82 = 42.00 + 39.00
32:01 KMC ПП 1st. 72.82 = 42.00 + 39.00 + 1.00(Fall)
32:11 StSq3 3.30 (1.00)
32:23 StSq3 3.30 (1.00)
32:43 StSq3 3.30 (1.00)
32:55 StSq3 3.30 (1.00)
33:17 StSq3 3.30 (1.00)
33:29 StSq3 3.30 (1.00)
33:51 StSq3 3.30 (1.00)
34:03 LSp4 2.70 (0.70)
34:23 Skating Skills:7.85 Transitions:7.85 Performance:7.85 Composition:7.85 Interpretation of the Music:7.85
34:33 КП 1st. 69.80 = 42.00 + 30.00
34:43 KMC КП 1st. 69.80 = 42.00 + 30.00
34:53 KMC КП 1st. 68.36 = 42.00 + 30.00
35:03 KMC КП 1st. 68.36 = 42.00 + 30.00
35:13 KMC КП 1st. 68.36 = 42.00 + 30.00
35:33 KMC КП 1st. 68.36 = 42.00 + 30.00
35:53 KMC КП 1st. 68.36 = 42.00 + 30.00
36:13 KMC КП 1st. 68.36 = 42.00 + 30.00
36:33 KMC КП 1st. 68.36 = 42.00 + 30.00
36:53 KMC КП 1st. 68.36 = 42.00 + 30.00
37:13 KMC КП 1st. 68.36 = 42.00 + 30.00
37:33 KMC КП 1st. 68.36 = 42.00 + 30.00
37:53 KMC КП 1st. 68.36 = 42.00 + 30.00
38:08 3F+3T 10.45 x (1.00)
38:16 FCSp4 3.20 (0.70)
38:41 StSq3 3.30 (0.50)
38:50 StSq3 3.30 (0.50)
39:11 StSq3 3.30 (0.50)
39:22 StSq3 3.30 (0.50)
39:43 LSp4 2.70 (0.50)
39:58 CCoSp4 3.50 (1.00)
40:13 Skating Skills:7.85 Transitions:7.85 Performance:7.85 Composition:7.85 Interpretation of the Music:7.85
40:33 КП 1st. 63.33 = 42.00 + 30.00
40:43 KMC КП 1st. 63.33 = 42.00 + 30.00
41:03 (audience laughing)

Recommended