• last year
Competition Information
https://skatenl.com/news-events/event-calendar/scnl-sectional-championships/
Transcript
00:00 3Lz+3T 10.10 (1.10)
00:05 FCSp4 3.20 (0.64)
00:16 StSq3 3.30 (0.66)
00:21 StSq3 3.30 (0.66)
00:27 LSp4 2.70 (0.66)
00:35 StSq3 3.30 (0.66)
00:41 StSq3 3.30 (0.66)
01:07 StSq3 3.30 (0.66)
01:14 StSq3 3.30 (0.66)
01:40 StSq3 3.30 (0.66)
01:49 CCoSp4 3.50 (0.66)
02:18 StSq3 3.30 (0.66)
02:29 LSp4 2.70 (0.66)
02:49 Skating Skills:7.85 Transitions:7.85 Performance:7.85 Composition:7.85 Interpretation of the Music:7.85
02:59 КП 1st. 81.05 = 36.40 + 29.00
03:13 KMC ПП 1st. 81.05 = 36.40 + 29.00 + 2.00(Fall)
03:23 KMC ПП 1st. 81.05 = 36.40 + 29.00 + 2.00(Fall)
03:33 KMC ПП 1st. 81.05 = 36.40 + 29.00 + 2.00(Fall)
03:43 KMC ПП 1st. 81.05 = 36.40 + 29.00 + 2.00(Fall)
03:53 KMC ПП 1st. 81.05 = 36.40 + 29.00 + 2.00(Fall)
04:03 KMC ПП 1st. 81.05 = 36.40 + 29.00 + 2.00(Fall)
04:13 KMC ПП 1st. 81.05 = 36.40 + 29.00 + 2.00(Fall)
04:23 KMC ПП 1st. 83.36 = 42.36 + 32.00 + 2.00(Fall)
04:33 KMC ПП 1st. 83.36 = 42.36 + 32.00 + 2.00(Fall)
04:43 KMC ПП 1st. 83.36 = 42.36 + 32.00 + 2.00(Fall)
04:53 KMC ПП 1st. 83.36 = 42.36 + 32.00 + 2.00(Fall)
05:03 KMC ПП 1st. 83.36 = 42.36 + 32.00 + 2.00(Fall)
05:13 KMC ПП 1st. 83.36 = 42.36 + 32.00 + 2.00(Fall)
05:23 KMC ПП 1st. 83.36 = 42.36 + 32.00 + 2.00(Fall)
05:33 3F 5.83 x (1.00)
05:39 CCoSp4 3.50 (1.00)
05:56 StSq3 3.30 (1.00)
06:05 StSq3 3.30 (1.00)
06:26 StSq3 3.30 (1.00)
06:37 StSq3 3.30 (1.00)
06:58 LSp4 2.70 (1.00)
07:08 StSq3 3.30 (1.00)
07:19 CCoSp4 3.50 (1.00)
07:39 Skating Skills:7.85 Transitions:7.85 Performance:7.85 Composition:7.85 Interpretation of the Music:7.85
07:49 ПП 1st. 83.36 = 42.36 + 32.00 + 2.00(Fall)
08:00 2A+3T+2T 8.50 (1.00)
08:21 CCoSp4 3.50 (1.00)
08:39 Skating Skills:7.85 Transitions:7.85 Performance:7.85 Composition:7.85 Interpretation of the Music:7.85
08:49 КП 1st. 63.36 = 36.36 + 30.00
09:05 KMC ПП 1st. 63.36 = 42.36 + 30.00 - 1.00(Fall)
09:15 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
09:25 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
09:36 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
09:57 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
10:08 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
10:29 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
10:50 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
11:11 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
11:22 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
11:43 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
11:54 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
12:15 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
12:36 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
12:57 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
13:08 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
13:28 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
13:39 KMC ПП 1st. 63.36 = 42.36 + 32.00 + 2.00(Fall)
13:59 (upbeat music)

Recommended