• 6 years ago
Ofterschwang (GER)
Ladies’ Slalom
10 March 2018

http://medias1.fis-ski.com/pdf/2018/AL/5026/2018AL5026RLR2.pdf

OFFICIAL RESULTS
1 4 SHIFFRIN Mikaela 1:49.10 100
2 3 HOLDENER Wendy 1:49.19 80
3 6 HANSDOTTER Frida 1:49.82 60
4 7 VLHOVA Petra 1:49.97 50
5 1 GALLHUBER Katharina 1:50.05 45
6 5 SCHILD Bernadette 1:50.25 40
7 8 SWENN LARSSON Anna 1:50.72 36
7 10 MIELZYNSKI Erin 1:50.72 36
9 14 GISIN Michelle 1:50.82 29
10 15 LIENSBERGER Katharina 1:50.92 26
11 9 FEIERABEND Denise 1:51.25 24
11 24 THALMANN Carmen 1:51.25 24
13 11 TRUPPE Katharina 1:51.30 20
14 2 HAVER-LOESETH Nina 1:51.43 18
15 13 COSTAZZA Chiara 1:51.57 16
16 33 SAEFVENBERG Charlotta 1:51.71 15
17 26 NOENS Nastasia 1:51.74 14
18 17 WALLNER Marina 1:51.84 13
19 31 BRIGNONE Federica 1:52.09 12
20 41 HUBER Katharina 1:52.39 11
20 50 LYSDAHL Kristin 1:52.39 11
22 21 BUCIK Ana 1:52.81 9
23 29 BAUD MUGNIER Adeline 1:52.84 8
24 18 WIKSTROEM Emelie 1:52.99 7
25 40 HROVAT Meta 1:53.18 6
26 42 HECTOR Sara 1:53.48 5
27 22 SKJOELD Maren 1:53.52 4
28 27 ST-GERMAIN Laurence 1:54.64 3
Disqualified 1st run
Bib Name
44 MIDALI Roberta
Did not qualify for 2nd run
Bib Name
23 FERK Marusa
32 IGNJATOVIC Nevena
34 TKACHENKO Ekaterina
35 DUBOVSKA Martina
37 ALOPINA Ksenia
39 STOFFEL Elena
43 GUTIERREZ Mireia
45 LIVK Klara
46 CAPOVA Gabriela
47 AZZOLA Michela
48 BISSIG Carole
51 JELINKOVA Adriana
53 RASK Sara
54 SIMARI BIRKNER Macarena
Did not finish 2nd run
Bib Name
20 ALPHAND Estelle
25 BRUNNER Stephanie
Did not finish 1st run
Bib Name
12 CURTONI Irene
16 DUERR Lena
19 VELEZ ZUZULOVA Veronika
28 KIRCHGASSER Michaela
30 GRUENWALD Julia
36 WIESLER Maren
38 DANIOTH Aline
49 SHKANOVA Maria
52 ESPOSITO Ninon

Category

🥇
Sports

Recommended